Rates subject to change without notice
Effective 1st July, 2010
| Cabin Accommodation | Low Season | Mid Season | High Season |
| Deluxe 2 Bedroom Cabin | Rates for 2 persons. Includes linen to main bed. | ||
| Daily - Sunday to Thursday | $95.00 | $110.00 | $165.00 |
| Daily - Friday and Saturday | $120.00 | $140.00 | $165.00 |
| Weekly | $570.00 | $660.00 | $1155.00 |
| Beach Bungalow | Rates for 2 persons. Includes linen to main bed. | ||
| Daily - Sunday to Thursday | $105.00 | $125.00 | $180.00 |
| Daily - Friday and Saturday | $135.00 | $160.00 | $180.00 |
| Weekly | $630.00 | $750.00 | $1260.00 |
| Standard Ensuite Cabin | Rates for 2 persons. Includes linen to main bed. | ||
| Daily - Sunday to Thursday | $80.00 | $90.00 | $125.00 |
| Daily - Friday and Saturday | $95.00 | $105.00 | $125.00 |
| Weekly | $480.00 | $540.00 | $875.00 |
| Budget Cabin | Rates for 2 persons. Includes linen to main bed. | ||
| Daily - Sunday to Thursday | $65.00 | $75.00 | $105.00 |
| Daily - Friday and Saturday | $75.00 | $80.00 | $105.00 |
| Weekly | $390.00 | $450.00 | $735.00 |
| Extra Person per night in cabin (includes linen) $15.00 | |||
| Site Accommodation | Low Season | Mid Season | High Season |
| Powered Site | |||
| Daily | $30.00 | $33.00 | $41.00 |
| Weekly | $180.00 | $198.00 | $287.00 |
| Unpowered Site | |||
| Daily | $24.00 | $27.00 | $36.00 |
| Weekly | $144.00 | $162.00 | $252.00 |
| Extra Adult (16 years and over) | |||
| Daily | $12.00 | $12.00 | $12.00 |
| Weekly | $72.00 | $72.00 | $84.00 |
| Extra Children (4-15years) | |||
| Adult (16 yrs and over) | $8.00 | $8.00 | $8.00 |
| Child (5 - 15yrs) | $48.00 | $48.00 | $56.00 |
Cabin prices are for 2 persons and include G.S.T.
Pets are not permitted in the park.
High Season
17th December 2010 to 27th January 2011 (inclusive)
Easter - Thursday 21st April 2011 to 25th April 2011 (inclusive)
Mid Season
17th September 2010 to 16th December 2010 (inclusive)
28th January 2011 to 25th April 2011 (excluding Easter)
Queens Birthday Weekend - 10th June 2011 to 12th June 2011 (inclusive)
Low Season
All other times
Special Events
Please contact Park Management for applicable rates.
Bookings
Minimum booking of 7 nights during school holidays.
Minimum booking of 2 nights for all other times.
Check In/Check Out
Check in time is 2pm
Check out time is 10am
Pets
Pets are not permitted in the park.
Parking
One allocated car park per site/cabin. Extra car parking $8 per day.
For our current rates please view the PDF below.
Download our Latest